This page reports on the 958 people in the veryhappening.com database with Google Scores greater than 50000. The Google score for each person is used to weight their various properties: gender, nationality, race and star sign.
| Gender | ||
| Male | 71.86 % | |
| Female | 21.24 % | |
| Unaccounted | 6.91 % | |
| Nationality | ||
| Albania | 0.02 % | |
| Argentina | 1.19 % | |
| Austria | 1.51 % | |
| Australia | 0.46 % | |
| Belgium | 0.52 % | |
| Brazil | 0.12 % | |
| Canada | 0.39 % | |
| Switzerland | 0.07 % | |
| China | 0.01 % | |
| Colombia | 0.03 % | |
| Cuba | 0.02 % | |
| Czech Republic | 0.03 % | |
| Germany | 1.21 % | |
| Egypt | 0.01 % | |
| Spain | 0.04 % | |
| Ethiopia | 0.01 % | |
| France | 0.34 % | |
| United Kingdom | 11.33 % | |
| Ghana | 1.93 % | |
| Greece | 0.37 % | |
| Hong Kong | 0.06 % | |
| Ireland | 0.13 % | |
| Israel | 0.29 % | |
| India | 0.01 % | |
| Italy | 4.07 % | |
| Mexico | 0.03 % | |
| Nigeria | 0.02 % | |
| Netherlands | 0.07 % | |
| New Zealand | 0.01 % | |
| Poland | 0.05 % | |
| Puerto Rico | 0.02 % | |
| Russian Federation | 0.52 % | |
| Saudi Arabia | 0.25 % | |
| Sweden | 0.01 % | |
| Turkey | 0.01 % | |
| United States of America | 66.67 % | |
| Venezuela | 0.01 % | |
| Viet Nam | 0.03 % | |
| Yugoslavia | 0.02 % | |
| South Africa | 0.08 % | |
| Zimbabwe | 0.01 % | |
| Unaccounted | 8.02 % | |
| Race | ||
| White | 76.89 % | |
| Black | 12.45 % | |
| Asian | 1.46 % | |
| Hispanic | 0.61 % | |
| American Indian or Alaska Native | 0.06 % | |
| Middle Eastern | 0.53 % | |
| Unaccounted | 8.00 % | |
| Star Sign | ||
| Aries | 8.55 % | |
| Taurus | 5.24 % | |
| Gemini | 25.44 % | |
| Cancer | 4.53 % | |
| Leo | 4.22 % | |
| Virgo | 4.34 % | |
| Libra | 6.81 % | |
| Scorpio | 4.80 % | |
| Sagittarius | 6.73 % | |
| Capricorn | 6.01 % | |
| Aquarius | 5.58 % | |
| Pieces | 5.48 % | |
| Unaccounted | 12.27 % | |
Logged in as guest Login
Categories | Types | Things | Products